Conference Carolinas Championship
Frank Liske Park, 4001 Stough Road, Concord, NC
Race Scored by Timing Inc. - Your Automated Timing Solutions
Oct. 19, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
1. 25 Mount Olive (26:15.55 131:17.79 0:20.33)
==========================================
1 3 Dylan Lafond M FR 26:06.53
2 4 Akiharu Kitagawa M FR 26:06.74
3 5 Mike Munoz M FR 26:18.77
4 6 Stephen Greco M FR 26:18.89
5 7 Ronnie Sturgill M SR 26:26.86
6 ( 11) Jamar Davis M JR 26:38.70
7 ( 14) Erasmo Ordonez M JR 26:42.61
2. 45 King (26:29.78 132:28.92 1:43.75)
==========================================
1 1 Jordan Noe M SO 25:39.78
2 2 Spencer Frantom M JR 25:48.62
3 8 Dickson Kurgat M SO 26:29.57
4 16 Jordan Smith M SO 27:07.42
5 18 Brent Swiney M FR 27:23.53
6 ( 19) Taylor Dix M JR 27:30.72
7 ( 21) Garrett Watts M FR 27:38.64
3. 112 Belmont Abbey (27:38.18 138:10.92 1:59.36)
==========================================
1 12 Ryan Caulley M FR 26:39.90
2 15 Tim Gill M JR 26:53.43
3 23 Stefan Schluter M JR 27:42.23
4 29 Dustin Stewart M JR 28:16.10
5 33 Mike Rogers M JR 28:39.26
6 ( 34) Frank Spicer M JR 28:43.23
7 ( 38) Martin Aucoin M JR 29:02.71
4. 116 North Greenville (27:46.10 138:50.54 2:22.94)
==========================================
1 9 Brett Morley M JR 26:31.15
2 10 Ahmad Nesbitt M FR 26:36.13
3 26 John Shealy M SO 27:55.73
4 35 Ravon Wamer M SO 28:53.44
5 36 Jacob Simms M SO 28:54.09
6 ( 41) John Wood M SR 29:32.34
5. 141 Limestone (28:13.26 141:06.32 1:44.42)
==========================================
1 17 Cord Sgaglio M SO 27:14.16
2 25 Tristan Parignon M JR 27:54.72
3 30 Nebiyou Aynu M FR 28:24.98
4 32 Chase Steagall M FR 28:33.88
5 37 Philip Cook M SR 28:58.58
6 ( 44) Mike Mercier M SR 29:52.52
7 ( 50) Shawn Smith M SO 30:58.64
17:50:56 10/19/2012
Conference Carolinas Championship
Frank Liske Park, 4001 Stough Road, Concord, NC
Race Scored by Timing Inc. - Your Automated Timing Solutions
Oct. 19, 2012
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
6. 165 Barton (28:54.33 144:31.68 4:59.72)
==========================================
1 13 Sammy Serem M SR 26:40.89
2 22 Christopher Free M SR 27:41.18
3 28 Austin Edmonds M SO 28:03.73
4 49 Daniel Strutton M SO 30:25.27
5 53 Walter Ngeno M SR 31:40.61
7. 186 Coker (30:15.76 151:18.84 7:48.68)
==========================================
1 20 Josh Peterson M SO 27:36.73
2 24 Tom Sizeland M FR 27:48.10
3 31 Dylan Bates M SO 28:27.57
4 54 Thad Sulek M SR 32:01.03
5 57 Cooper Lyon M FR 35:25.41
6 ( 58) Quinn Wenger M SR 36:33.22
7 ( 59) Mikey Mazzola M SO 37:54.31
8. 196 Pfeiffer (29:17.66 146:28.32 1:59.72)
==========================================
1 27 Will Oliver M SR 28:01.94
2 39 Alex Freeze M FR 29:10.72
3 42 Brandon Garren M FR 29:34.19
4 43 Henry Furman M FR 29:39.81
5 45 Nathan Jarman M FR 30:01.66
6 ( 46) Jesse Skidmore M FR 30:18.47
7 ( 48) Cody Jones M JR 30:21.94
9. 245 Lees-Mcrae (31:02.34 155:11.72 3:20.87)
==========================================
1 40 Jared Lupton M SR 29:19.67
2 47 Matthew McPhail M FR 30:20.40
3 51 Gabriel Tobias M FR 31:16.87
4 52 Dustin Rudisill M FR 31:34.24
5 55 Nate Weston M FR 32:40.54
6 ( 56) Zach Cummings M FR 34:26.55
17:50:56 10/19/2012