| Erskine |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 6 | Kaitlyn Overley | GK | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Alesia Jerrells | A | 2 | 1 | 3 | 4 | 4 | - | 1 | - | 3 | - | - |
| 2 | Samantha Burns | MF | 2 | - | 2 | 4 | 3 | 2 | 3 | 2-2 | 3 | 1 | - |
| 3 | Ashlee Williams | MF | - | - | - | - | - | 2 | - | - | - | - | - |
| 4 | Amy Calhoun | MF | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - |
| 9 | Anna Dailey | MF | - | - | - | - | - | - | 1 | - | - | - | - |
| 12 | Hillary Henry | A | - | - | - | - | - | 2 | - | - | 4 | - | - |
| 22 | Von McKenzie | A | - | - | - | 1 | 1 | 2 | - | 0-1 | 1 | - | - |
| 23 | Kellie Brabham | D | - | - | - | - | - | 2 | - | - | - | - | - |
| 28 | Denise Zani | A | - | - | - | - | - | 1 | - | - | 2 | 1 | - |
| 29 | Kelly Dalziel | MF | 1 | - | 1 | 3 | 2 | - | 4 | - | - | - | - |
| 32 | Nina Paton | MF | - | - | - | - | - | 2 | - | - | - | - | - |
| 10 | Brooke Calvert | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Sara Goodman | - | - | - | - | - | 1 | - | - | - | - | - | |
| 20 | Chelsea Strupper | - | - | - | - | - | 1 | - | - | 3 | - | - | |
| Totals......... | 5 | 1 | 6 | 12 | 10 | 16 | 10 | 2-3 | 17 | 3 | 18 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 6 | Kaitlyn Overley | 60:00 | 19 | 6 | 29 |
| Totals......... | 60:00 | 19 | 6 | 29 |