| Lenoir-Rhyne |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls | Pen-Min |
| 1 | Lauren Donovan | MF | 1 | - | 1 | 2 | 2 | 2 | 1 | - | 3 | 1 | - | - |
| 7 | Courtney Sink | D | - | - | - | - | - | 3 | - | - | - | 2 | - | - |
| 8 | Victoria Velton | D | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Hayley Beaty | MF | - | - | - | 1 | - | 1 | - | 0-1 | 1 | - | - | - |
| 13 | Hayley Beattie | MF | - | - | - | - | - | 2 | 1 | - | 2 | 3 | - | - |
| 14 | Sarah Minick | A | - | - | - | 1 | 1 | - | 2 | - | 5 | - | - | - |
| 16 | Jamie Ryan | MF | 1 | - | 1 | 1 | 1 | 2 | 2 | - | 1 | 1 | - | - |
| 17 | Kirsten Smith | MF | - | - | - | - | - | - | 1 | - | 3 | - | - | - |
| 18 | Sarah Gioconda | MF | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 21 | Rachel Hall | A | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - |
| 27 | Mary Minick | A | 4 | - | 4 | 7 | 6 | 1 | - | 0-1 | 1 | - | - | - |
| 57 | Allison Senft | GK | - | - | - | - | - | 1 | - | - | 2 | - | - | - |
| 00 | Ashley Gruning | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| 3 | Kayla Griese | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | |
| 5 | Corey Eybers | - | - | - | - | - | - | - | - | 2 | - | - | - | |
| 6 | Bailey Leonard | - | - | - | 1 | - | - | - | - | 1 | - | - | - | |
| 24 | Claire Wach | - | - | - | 2 | 2 | 2 | 1 | - | - | 1 | - | - | |
| Totals......... | 6 | - | 6 | 15 | 12 | 19 | 8 | 0-2 | 24 | 10 | 29 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 57 | Allison Senft | 43:39 | 12 | 9 | 27 |
| 00 | Ashley Gruning | 16:21 | 5 | 5 | 12 |
| Totals......... | 59:60 | 17 | 14 | 39 |