| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:48] | Draw control by PUW Lorin Lord. |
| [28:28] | Foul on EC. |
| [28:11] | Shot by PUW Britton Muir, SAVE Kaitlyn Overley {free position shot}. |
| [28:07] | Ground ball pickup by EC Ashlee Williams. |
| [27:38] | Turnover by EC Chelsea Strupper. |
| [27:32] | Ground ball pickup by PUW Britton Muir. |
| [27:25] | Clear attempt by EC failed. |
| [27:12] | Turnover by PUW Shannon Bonnel. |
| [27:09] | Ground ball pickup by EC Nina Paton. |
| [26:54] | Clear attempt by EC good. |
| [26:22] | Turnover by EC Samantha Burns (caused by Laura Shea). |
| [26:19] | Ground ball pickup by PUW Laura Shea. |
| [26:05] | Foul on EC. |
| [25:49] | GOAL by PUW Katherine Athens (FPGOAL) {free position shot}. |
| Pfeiffer 16, Erskine 4 |
| [25:01] | Draw control by PUW Katherine Athens. |
| [24:17] | Foul on EC. |
| [24:04] | Free position attempt for PUW. |
| [23:50] | Turnover by PUW Liz Melesh (caused by Amy Calhoun). |
| [23:47] | Ground ball pickup by EC Amy Calhoun. |
| [23:38] | Clear attempt by EC failed. |
| [23:38] | Turnover by EC Amy Calhoun (caused by Katherine Athens). |
| [23:33] | Ground ball pickup by PUW Katherine Athens. |
| [23:31] | Turnover by PUW Katherine Athens. |
| [23:11] | Clear attempt by EC good. |
| [22:51] | Turnover by EC Hillary Henry (caused by Katherine Athens). |
| [22:48] | Ground ball pickup by PUW Katherine Athens. |
| [22:35] | Clear attempt by PUW good. |
| [22:30] | Foul on EC. |
| [22:02] | GOAL by PUW Nadia Salameh. |
| Pfeiffer 17, Erskine 4 |
| [21:10] | Draw control by PUW Kristi Korn. |
| [20:59] | GOAL by PUW Haley Gourdie, Assist by Liz Melesh. |
| Pfeiffer 18, Erskine 4 |
| [20:03] | Foul on EC. |
| [20:02] | Draw control by PUW Molly Punk. |
| [19:23] | GOAL by PUW Kristi Korn, Assist by Kristina Anderson. |
| Pfeiffer 19, Erskine 4 |
| [30:00] | Jamie Alcala at goalie for PUW. |
| [18:29] | Draw control by PUW Britton Muir. |
| [18:04] | Foul on EC. |
| [17:28] | Foul on EC. |
| [17:13] | Shot by PUW Molly Punk, SAVE Kaitlyn Overley {free position shot}. |
| [17:09] | Ground ball pickup by PUW Kristina Anderson. |
| [16:35] | Foul on EC. |
| [16:12] | Foul on EC. |
| [15:59] | Shot by PUW Molly Punk, SAVE Kaitlyn Overley {free position shot}. |
| [15:52] | Foul on PUW. |
| [15:28] | Foul on PUW. |
| [14:57] | Turnover by EC Chelsea Strupper. |
| [14:55] | Clear attempt by EC failed. |
| [14:25] | Ground ball pickup by PUW Lorin Lord. |
| [14:02] | Foul on EC. |
| [12:19] | Foul on EC. |
| [11:51] | Turnover by PUW Liz Melesh (caused by Denise Zani). |
| [11:45] | Ground ball pickup by EC Denise Zani. |
| [11:43] | Foul on PUW. |
| [11:32] | Clear attempt by EC good. |
| [11:05] | Shot by EC Alesia Jerrells, SAVE Jamie Alcala. |
| [10:53] | Turnover by PUW Laura Shea. |
| [10:48] | Ground ball pickup by EC Von McKenzie. |
| [10:44] | Clear attempt by PUW failed. |
| [10:43] | Foul on PUW. |
| [10:34] | Shot by EC Von McKenzie, SAVE Jamie Alcala {free position shot}. |
| [10:09] | Clear attempt by PUW good. |
| [09:45] | Shot by PUW Molly Punk WIDE RIGHT. |
| [09:14] | Turnover by PUW Molly Punk. |
| [09:11] | Ground ball pickup by EC Nina Paton. |
| [09:06] | Turnover by EC Von McKenzie. |
| [09:03] | Ground ball pickup by PUW Laura Shea. |
| [08:52] | Clear attempt by EC failed. |
| [07:52] | Turnover by PUW Liz Melesh. |
| [07:50] | Ground ball pickup by EC Hillary Henry. |
| [07:44] | Clear attempt by EC good. |
| [06:58] | Shot by EC Samantha Burns, SAVE Jamie Alcala. |
| [06:45] | Ground ball pickup by PUW Haley Gourdie. |
| [05:43] | Turnover by PUW Kristi Korn. |
| [05:41] | Ground ball pickup by EC Sara Goodman. |
| [05:40] | Foul on PUW. |
| [04:39] | GOAL by EC Alesia Jerrells. |
| Pfeiffer 19, Erskine 5 |
| [03:47] | Draw control by PUW Rachel Hebberd. |
| [03:07] | Ground ball pickup by PUW Nadia Salameh. |
| [02:26] | Shot by PUW Kristina Anderson HIT CROSSBAR. |
| [01:50] | Turnover by PUW Liz Melesh. |
| [01:50] | Ground ball pickup by EC Chelsea Strupper. |
| [01:46] | Turnover by EC Chelsea Strupper. |
| [01:44] | Ground ball pickup by PUW Rachel Hebberd. |
| [01:42] | Clear attempt by EC failed. |
| [01:37] | Shot by PUW Nadia Salameh, SAVE Kaitlyn Overley. |
| [01:34] | Ground ball pickup by EC Von McKenzie. |
| [01:32] | Foul on PUW. |
| [01:26] | Foul on PUW. |
| [01:21] | Clear attempt by EC good. |
| [01:15] | Yellow card on PUW Katherine Athens. |
| [00:40] | Turnover by EC Alesia Jerrells. |
| [00:38] | Ground ball pickup by PUW Shannon Bonnel. |
| [00:27] | Clear attempt by PUW failed. |
| [00:26] | Turnover by PUW Sarah Daly. |
| [00:24] | Ground ball pickup by EC Ashlee Williams. |
| [00:14] | Turnover by EC Hillary Henry. |
| [00:11] | Ground ball pickup by PUW Laura Shea. |
| [00:10] | Clear attempt by EC failed. |
| [00:00] | End-of-period. |