| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:55] | Draw control by PUW Heidi Karaszkiewicz. |
| [27:05] | Shot by PUW Heidi Karaszkiewicz, SAVE Kaitlyn Overley. |
| [27:02] | Ground ball pickup by PUW Jessica Kennedy. |
| [26:34] | GOAL by PUW Jessica Kennedy, Assist by Natalie Marvin. |
| Pfeiffer 13, Erskine 0 |
| [25:48] | Draw control by PUW Natalie Marvin. |
| [24:21] | Turnover by PUW Tory Binder. |
| [24:14] | Ground ball pickup by EC Kaitlyn Overley. |
| [23:55] | Turnover by EC Kaitlyn Overley. |
| [23:50] | Clear attempt by EC failed. |
| [22:25] | GOAL by PUW Jessica Kennedy, Assist by Heidi Karaszkiewicz. |
| Pfeiffer 14, Erskine 0 |
| [21:10] | Draw control by PUW Jessica Sundman. |
| [20:46] | Lindsey Rearigh at goalie for PUW. |
| [19:47] | Turnover by PUW Tory Binder. |
| [19:23] | Turnover by EC Kaitlyn Overley (caused by Sarah Hebberd). |
| [19:20] | Ground ball pickup by PUW Sarah Hebberd. |
| [19:19] | Clear attempt by EC failed. |
| [18:26] | GOAL by PUW Jessica Moulton, Assist by Sarah Hebberd. |
| Pfeiffer 15, Erskine 0 |
| [17:41] | Foul on EC. |
| [17:40] | Draw control by PUW Jessica Sundman. |
| [16:49] | Foul on EC. |
| [15:31] | Foul on EC. |
| [13:45] | GOAL by PUW Cristina Monaco. |
| Pfeiffer 16, Erskine 0 |
| [13:07] | Draw control by PUW Laura Shea. |
| [13:05] | Foul on EC. |
| [12:34] | Foul on EC. |
| [12:20] | Foul on EC. |
| [11:29] | Turnover by PUW Jessica Moulton (caused by Sara Goodman). |
| [11:26] | Ground ball pickup by EC Von McKenzie. |
| [11:15] | Clear attempt by EC failed. |
| [11:13] | Turnover by EC Kellie Brabham (caused by Sarah Hebberd). |
| [11:06] | Ground ball pickup by PUW Jessica Moulton. |
| [10:34] | Turnover by PUW Allie Gamble (caused by Megan Stepansky). |
| [10:31] | Ground ball pickup by EC Megan Stepansky. |
| [10:24] | Clear attempt by EC good. |
| [10:14] | GOAL by EC Jaclyn Glendinning. |
| Pfeiffer 16, Erskine 1 |
| [09:26] | Draw control by PUW Heidi Karaszkiewicz. |
| [09:11] | Turnover by PUW Laura Shea. |
| [09:00] | Turnover by EC (caused by Jessica Moulton). |
| [08:56] | Ground ball pickup by PUW Jessica Moulton. |
| [08:49] | Clear attempt by EC failed. |
| [08:42] | GOAL by PUW Laura Shea. |
| Pfeiffer 17, Erskine 1 |
| [07:54] | Foul on EC. |
| [07:53] | Draw control by PUW Heidi Karaszkiewicz. |
| [06:48] | Turnover by PUW Heidi Karaszkiewicz. |
| [06:44] | Ground ball pickup by EC Alesia Jerrells. |
| [06:31] | Clear attempt by EC failed. |
| [06:17] | Turnover by EC Alesia Jerrells. |
| [06:15] | Ground ball pickup by PUW Jessica Kennedy. |
| [06:14] | Clear attempt by PUW good. |
| [05:40] | Foul on EC. |
| [05:26] | GOAL by PUW Tory Binder, Assist by Laura Shea. |
| Pfeiffer 18, Erskine 1 |
| [04:48] | Draw control by PUW Jessica Kennedy. |
| [04:04] | Foul on EC. |
| [03:13] | Turnover by PUW Jessica Moulton. |
| [03:11] | Ground ball pickup by EC Von McKenzie. |
| [03:05] | Turnover by EC Von McKenzie. |
| [03:01] | Ground ball pickup by PUW Natalie Marvin. |
| [02:47] | Clear attempt by EC failed. |
| [02:01] | Foul on EC. |
| [01:41] | GOAL by PUW Alyssa Wombwell. |
| Pfeiffer 19, Erskine 1 |
| [00:55] | Foul on PUW. |
| [00:53] | Draw control by EC Megan Stepansky. |
| [00:21] | Foul on PUW. |
| [00:16] | Foul on PUW. |
| [00:14] | GOAL by EC Lisa Kmonicek (FPGOAL) {free position shot}. |
| Pfeiffer 19, Erskine 2 |
| [00:13] | Draw control by PUW Kelley Cunningham. |
| [00:00] | End-of-period. |