| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by QUW Brittany Philip. |
| [29:12] | Turnover by QUW Shannon Casey. |
| [29:08] | Ground ball pickup by PUW Amanda Smith. |
| [28:58] | Clear attempt by PUW failed. |
| [28:57] | Turnover by PUW Katherine Athens (caused by Caitlin O'Rourke). |
| [28:50] | Ground ball pickup by QUW Caitlin O'Rourke. |
| [28:32] | Shot by QUW Kristi Kemp, SAVE Kaitlin Booth. |
| [28:02] | Turnover by PUW Jessica Moulton. |
| [27:58] | Ground ball pickup by QUW Allie Rhodes. |
| [27:55] | Foul on PUW. |
| [27:52] | Clear attempt by PUW failed. |
| [27:36] | Turnover by QUW Amanda Martin (caused by Pauline Peacock). |
| [27:34] | Ground ball pickup by PUW Amanda Smith. |
| [26:46] | Turnover by PUW Kaitlin Booth. |
| [26:44] | Ground ball pickup by QUW Brittany Philip. |
| [26:42] | Clear attempt by PUW failed. |
| [26:03] | Shot by QUW Brittany Philip WIDE LEFT. |
| [25:17] | Clear attempt by PUW good. |
| [25:13] | Ground ball pickup by PUW Shannon Bonnel. |
| [25:02] | Foul on PUW. |
| [25:02] | Turnover by PUW Liz Melesh. |
| [24:52] | Shot by QUW Paige Fisher WIDE LEFT. |
| [24:29] | Turnover by QUW Shannon Casey (caused by Amanda Smith). |
| [24:26] | Ground ball pickup by PUW Amanda Smith. |
| [24:23] | Foul on QUW. |
| [24:20] | Clear attempt by PUW good. |
| [24:02] | Turnover by PUW Sarah Hebberd (caused by Caitlin Flanagan). |
| [23:59] | Ground ball pickup by QUW Jessica Rooney. |
| [23:45] | Clear attempt by QUW good. |
| [23:29] | Foul on PUW. |
| [23:26] | Shot by QUW Amanda Martin, SAVE Kaitlin Booth {free position shot}. |
| [23:17] | Foul on PUW. |
| [23:15] | Ground ball pickup by QUW Amanda Martin. |
| [23:12] | Free position attempt for QUW. |
| [23:05] | Turnover by QUW Shannon Casey (caused by Katherine Athens). |
| [23:01] | Ground ball pickup by PUW Kaitlin Booth. |
| [22:50] | Foul on QUW. |
| [22:42] | Clear attempt by PUW good. |
| [22:18] | Turnover by PUW Natalie Marvin. |
| [22:16] | Ground ball pickup by QUW Allie Rhodes. |
| [22:14] | Clear attempt by QUW good. |
| [22:03] | Turnover by QUW Shannon Casey (caused by Amanda Smith). |
| [21:58] | Ground ball pickup by PUW Pauline Peacock. |
| [21:54] | Clear attempt by PUW good. |
| [21:36] | Turnover by PUW Jessica Moulton (caused by Elizabeth Janaskie). |
| [21:30] | Ground ball pickup by QUW Elizabeth Janaskie. |
| [21:28] | Clear attempt by QUW good. |
| [20:09] | Turnover by QUW Arika Zimmerman (caused by Katherine Athens). |
| [20:06] | Ground ball pickup by PUW Katherine Athens. |
| [20:04] | Clear attempt by PUW good. |
| [20:00] | GOAL by PUW Natalie Marvin, Assist by Liz Melesh. |
| Pfeiffer 12, Queens 3 |
| [19:56] | Draw control by PUW Kelley Cunningham. |
| [19:53] | Foul on QUW. |
| [19:37] | GOAL by PUW Rachel Hebberd, Assist by Liz Melesh. |
| Pfeiffer 13, Queens 3 |
| [19:01] | Draw control by PUW Sarah Hebberd. |
| [18:36] | Shot by PUW Rachel Hebberd, SAVE Chelsea Lancashire. |
| [18:32] | Ground ball pickup by PUW Liz Melesh. |
| [17:18] | Ground ball pickup by PUW Natalie Marvin. |
| [17:12] | Shot by PUW Sarah Hebberd HIT POST. |
| [17:09] | Ground ball pickup by PUW Jessica Moulton. |
| [16:51] | Foul on QUW. |
| [16:43] | GOAL by PUW Alex Cook (FPGOAL) {free position shot}. |
| Pfeiffer 14, Queens 3 |
| [16:43] | Timeout by QUW. |
| [16:25] | Draw control by QUW Emily Balmer. |
| [16:20] | Turnover by QUW Emily Balmer (caused by Amanda Smith). |
| [16:17] | Ground ball pickup by PUW Amanda Smith. |
| [16:12] | Turnover by PUW Amanda Smith. |
| [16:06] | Ground ball pickup by QUW Caitlin Flanagan. |
| [16:04] | Ground ball pickup by PUW Kristina Anderson. |
| [16:02] | Clear attempt by QUW good. |
| [15:57] | Shot by QUW Amanda Martin WIDE LEFT. |
| [15:54] | Ground ball pickup by QUW Shannon Casey. |
| [15:31] | Shot by QUW Arika Zimmerman, SAVE Kaitlin Booth. |
| [15:08] | Clear attempt by PUW good. |
| [15:03] | Shot by PUW Sarah Hebberd, SAVE Chelsea Lancashire. |
| [14:27] | GOAL by QUW Caitlin O'Rourke. |
| Pfeiffer 14, Queens 4 |
| [13:58] | Draw control by QUW Arika Zimmerman. |
| [13:48] | Foul on PUW. |
| [13:40] | GOAL by QUW Arika Zimmerman (FPGOAL) {free position shot}. |
| Pfeiffer 14, Queens 5 |
| [13:40] | Draw control by PUW Katherine Athens. |
| [12:23] | Foul on QUW. |
| [12:02] | Foul on QUW. |
| [11:59] | Shot by PUW Jessica Moulton, SAVE Chelsea Lancashire {free position shot}. |
| [11:55] | Ground ball pickup by PUW Sarah Hebberd. |
| [11:34] | Timeout by PUW. |
| [11:10] | Turnover by PUW Jessica Moulton (caused by Arika Zimmerman). |
| [11:08] | Ground ball pickup by QUW Emily Balmer. |
| [11:06] | Foul on PUW. |
| [10:55] | Clear attempt by QUW good. |
| [10:39] | Turnover by QUW Shannon Casey. |
| [10:32] | Ground ball pickup by PUW Amanda Smith. |
| [10:20] | Clear attempt by PUW good. |
| [10:10] | Turnover by PUW Shannon Bonnel. |
| [10:08] | Ground ball pickup by QUW Allie Rhodes. |
| [10:05] | Clear attempt by PUW failed. |
| [10:03] | Clear attempt by QUW good. |
| [10:02] | Foul on PUW. |
| [09:49] | Shot by QUW Brittany Philip, SAVE Kaitlin Booth. |
| [09:42] | Turnover by PUW Kaitlin Booth. |
| [09:40] | Ground ball pickup by QUW Kristi Kemp. |
| [09:38] | Clear attempt by PUW failed. |
| [09:33] | GOAL by QUW Kristi Kemp. |
| Pfeiffer 14, Queens 6 |
| [09:30] | Draw control by PUW Shannon Bonnel. |
| [09:11] | Turnover by PUW Shannon Bonnel (caused by Caitlin Flanagan). |
| [09:06] | Ground ball pickup by QUW Jessica Rooney. |
| [09:03] | Turnover by QUW Jessica Rooney (caused by Amanda Smith). |
| [09:00] | Ground ball pickup by PUW Amanda Smith. |
| [08:58] | Shot by PUW Liz Melesh, SAVE Chelsea Lancashire. |
| [08:53] | Clear attempt by PUW failed. |
| [08:50] | Clear attempt by QUW good. |
| [08:46] | Foul on PUW. |
| [08:44] | Foul on PUW. |
| [08:44] | Free position attempt for QUW. |
| [08:44] | Shot by QUW Brittany Philip, SAVE Kaitlin Booth {free position shot}. |
| [08:27] | Foul on QUW. |
| [08:22] | Clear attempt by PUW good. |
| [07:39] | Foul on QUW. |
| [07:36] | GOAL by PUW Natalie Marvin (FPGOAL) {free position shot}. |
| Pfeiffer 15, Queens 6 |
| [07:36] | Draw control by PUW Katherine Athens. |
| [07:24] | Turnover by PUW Katherine Athens. |
| [07:21] | Ground ball pickup by QUW Emily Balmer. |
| [07:08] | GOAL by QUW Shannon Casey. |
| Pfeiffer 15, Queens 7 |
| [07:08] | Draw control by QUW Emily Balmer. |
| [06:49] | Turnover by QUW Emily Balmer. |
| [06:47] | Ground ball pickup by PUW Laura Shea. |
| [06:19] | Clear attempt by PUW good. |
| [06:03] | Turnover by PUW Sarah Hebberd. |
| [05:54] | Ground ball pickup by QUW Arika Zimmerman. |
| [05:49] | Clear attempt by QUW good. |
| [05:30] | Shot by QUW Jessica Rooney, SAVE Kaitlin Booth. |
| [05:27] | Ground ball pickup by PUW Laura Shea. |
| [05:22] | Turnover by PUW Laura Shea (caused by Jessica Rooney). |
| [05:11] | Ground ball pickup by QUW Paige Fisher. |
| [05:10] | Foul on PUW. |
| [05:09] | Clear attempt by PUW failed. |
| [04:55] | Shot by QUW Amanda Martin WIDE LEFT. |
| [04:38] | Shot by QUW Shannon Casey WIDE LEFT. |
| [04:10] | Ground ball pickup by QUW Shannon Casey. |
| [04:08] | Foul on PUW. |
| [04:03] | GOAL by QUW Kristi Kemp, Assist by Brittany Philip. |
| Pfeiffer 15, Queens 8 |
| [03:59] | Draw control by PUW Jessica Moulton. |
| [02:55] | Shot by PUW Amanda Smith HIT POST. |
| [02:34] | Ground ball pickup by QUW Paige Fisher. |
| [02:32] | Foul on PUW. |
| [02:21] | Clear attempt by QUW good. |
| [02:12] | GOAL by QUW Arika Zimmerman. |
| Pfeiffer 15, Queens 9 |
| [02:12] | Draw control by PUW Amanda Smith. |
| [01:57] | Foul on QUW. |
| [01:49] | Ground ball pickup by PUW Katherine Athens. |
| [01:36] | GOAL by PUW Sarah Hebberd. |
| Pfeiffer 16, Queens 9 |
| [01:36] | Draw control by QUW Akasha Kasper. |
| [01:23] | Ground ball pickup by QUW Jessica Rooney. |
| [01:11] | GOAL by QUW Amanda Martin. |
| Pfeiffer 16, Queens 10 |
| [01:11] | Draw control by QUW Kristi Kemp. |
| [01:10] | Foul on PUW. |
| [01:03] | GOAL by QUW Amanda Martin. |
| Pfeiffer 16, Queens 11 |
| [01:03] | Timeout by PUW. |
| [01:02] | Draw control by QUW Arika Zimmerman. |
| [00:26] | Turnover by QUW Arika Zimmerman. |
| [00:23] | Ground ball pickup by PUW Katherine Athens. |
| [00:20] | Foul on PUW. |
| [00:20] | Turnover by PUW Natalie Marvin. |
| [00:16] | Clear attempt by PUW failed. |
| [00:05] | Shot by QUW Shannon Casey, SAVE Kaitlin Booth. |
| [00:02] | Ground ball pickup by PUW Amanda Smith. |
| [00:00] | End-of-period. |