| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:56] | Draw control by PUW Katherine Athens. |
| [29:23] | Shot by PUW Carly Garrison WIDE LEFT. |
| [29:05] | Turnover by PUW Sarah Daly. |
| [29:04] | Ground ball pickup by LRU Lauren Donovan. |
| [29:01] | Clear attempt by LRU failed. |
| [29:01] | Turnover by LRU Lauren Donovan (caused by Katherine Athens). |
| [28:57] | Ground ball pickup by PUW Katherine Athens. |
| [28:28] | Shot by PUW Sarah Daly HIT POST. |
| [28:22] | Ground ball pickup by LRU Sarah Gioconda. |
| [28:08] | Clear attempt by LRU failed. |
| [28:07] | Turnover by LRU Kayla Griese. |
| [28:04] | Ground ball pickup by PUW Sarah Daly. |
| [28:03] | Foul on LRU. |
| [27:53] | Foul on LRU. |
| [27:07] | Turnover by PUW Kristina Anderson (caused by Lauren Donovan). |
| [27:05] | Ground ball pickup by LRU Courtney Sink. |
| [26:59] | Foul on PUW. |
| [26:44] | Turnover by LRU Kirsten Smith (caused by Shannon Bonnel). |
| [26:41] | Ground ball pickup by PUW Lorin Lord. |
| [26:40] | Foul on LRU. |
| [25:55] | Foul on LRU. |
| [25:35] | GOAL by PUW Carly Garrison. |
| Pfeiffer 7, Lenoir-Rhyne 3 |
| [25:21] | Foul on LRU. |
| [25:20] | Draw control by PUW Kristina Anderson. |
| [24:29] | Shot by PUW Kristina Anderson, SAVE Allison Senft. |
| [24:24] | Ground ball pickup by LRU Rachel Hall. |
| [24:22] | Foul on PUW. |
| [24:05] | Clear attempt by LRU good. |
| [23:58] | Turnover by LRU Hayley Beattie (caused by Britton Muir). |
| [23:57] | Ground ball pickup by PUW Shannon Bonnel. |
| [23:53] | Clear attempt by PUW good. |
| [23:40] | GOAL by PUW Courtney Luther. |
| Pfeiffer 8, Lenoir-Rhyne 3 |
| [23:32] | Draw control by PUW Gracie Herbert. |
| [23:21] | Turnover by PUW Cheyenne Green. |
| [23:18] | Ground ball pickup by LRU Courtney Sink. |
| [23:13] | GOAL by LRU Mary Minick. |
| Pfeiffer 8, Lenoir-Rhyne 4 |
| [23:09] | Draw control by PUW Kristina Anderson. |
| [23:03] | Turnover by PUW Kristina Anderson (caused by Claire Wach). |
| [23:01] | Ground ball pickup by LRU Lauren Donovan. |
| [22:48] | Clear attempt by LRU good. |
| [22:15] | Turnover by LRU Corey Eybers. |
| [22:13] | Ground ball pickup by PUW Lorin Lord. |
| [22:11] | Foul on LRU. |
| [21:55] | Clear attempt by PUW good. |
| [21:37] | Turnover by PUW Sarah Daly. |
| [21:35] | Ground ball pickup by LRU Claire Wach. |
| [21:29] | Clear attempt by LRU good. |
| [21:22] | Foul on PUW. |
| [21:17] | Shot by LRU Mary Minick, SAVE Rachel McCarthy {free position shot}. |
| [21:07] | Clear attempt by PUW good. |
| [20:28] | Ground ball pickup by PUW Andrea Archila. |
| [20:16] | Foul on LRU. |
| [20:13] | Shot by PUW Katherine Athens, SAVE Allison Senft {free position shot}. |
| [20:13] | Ground ball pickup by PUW Katherine Athens. |
| [20:13] | GOAL by PUW Katherine Athens. |
| Pfeiffer 9, Lenoir-Rhyne 4 |
| [20:08] | Draw control by PUW Britton Muir. |
| [18:43] | GOAL by PUW Katherine Athens, Assist by Shannon Bonnel. |
| Pfeiffer 10, Lenoir-Rhyne 4 |
| [18:43] | Ashley Gruning at goalie for LRU. |
| [18:34] | Draw control by PUW Gracie Herbert. |
| [18:26] | Ground ball pickup by PUW Andrea Archila. |
| [18:07] | GOAL by PUW Gracie Herbert, Assist by Sarah Daly. |
| Pfeiffer 11, Lenoir-Rhyne 4 |
| [18:03] | Foul on PUW. |
| [18:02] | Draw control by LRU Claire Wach. |
| [17:20] | GOAL by LRU Jamie Ryan. |
| Pfeiffer 11, Lenoir-Rhyne 5 |
| [17:17] | Draw control by LRU Hayley Beattie. |
| [17:05] | Turnover by LRU Sarah Minick. |
| [17:01] | Ground ball pickup by PUW Rachel McCarthy. |
| [16:54] | Foul on LRU. |
| [16:25] | Clear attempt by PUW good. |
| [15:26] | Shot by PUW Katherine Athens WIDE LEFT. |
| [13:45] | Shot by PUW Ashleigh Kassab, SAVE Ashley Gruning. |
| [12:58] | Foul on LRU. |
| [12:48] | GOAL by PUW Kristina Anderson. |
| Pfeiffer 12, Lenoir-Rhyne 5 |
| [12:48] | Timeout by LRU. |
| [12:47] | Draw control by PUW Britton Muir. |
| [12:20] | Turnover by PUW Kristina Anderson (caused by Rachel Hall). |
| [12:17] | Ground ball pickup by LRU Ashley Gruning. |
| [11:55] | Clear attempt by LRU good. |
| [11:48] | GOAL by LRU Mary Minick. |
| Pfeiffer 12, Lenoir-Rhyne 6 |
| [11:43] | Draw control by PUW Britton Muir. |
| [11:32] | Turnover by PUW Britton Muir (caused by Jamie Ryan). |
| [11:31] | Ground ball pickup by LRU Jamie Ryan. |
| [11:30] | Foul on PUW. |
| [10:20] | Turnover by LRU Corey Eybers. |
| [10:19] | Ground ball pickup by PUW Laura Shea. |
| [10:16] | Foul on LRU. |
| [09:49] | Foul on LRU. |
| [09:32] | Clear attempt by PUW good. |
| [09:19] | Shot by PUW Lorin Lord, SAVE Ashley Gruning. |
| [08:14] | Clear attempt by LRU good. |
| [07:32] | Turnover by LRU Lauren Donovan (caused by Shannon Bonnel). |
| [07:31] | Ground ball pickup by PUW Shannon Bonnel. |
| [07:30] | Foul on LRU. |
| [07:02] | Clear attempt by PUW good. |
| [06:26] | Shot by PUW Courtney Luther HIGH. |
| [06:02] | GOAL by PUW Sarah Daly, Assist by Delaney Miller. |
| Pfeiffer 13, Lenoir-Rhyne 6 |
| [05:52] | Draw control by LRU Lauren Donovan. |
| [05:42] | Shot by LRU Sarah Minick, SAVE Rachel McCarthy. |
| [05:36] | Ground ball pickup by PUW Gracie Herbert. |
| [05:31] | Foul on LRU. |
| [05:07] | Clear attempt by PUW good. |
| [04:29] | Shot by PUW Gracie Herbert, SAVE Ashley Gruning. |
| [04:13] | GOAL by PUW Sarah Daly, Assist by Courtney Luther. |
| Pfeiffer 14, Lenoir-Rhyne 6 |
| [04:10] | Draw control by PUW Katherine Athens. |
| [03:34] | Foul on LRU. |
| [03:27] | Shot by PUW Shannon Bonnel, SAVE Ashley Gruning {free position shot}. |
| [03:24] | Ground ball pickup by PUW Shannon Bonnel. |
| [03:23] | Shot by PUW Shannon Bonnel, SAVE Ashley Gruning. |
| [03:06] | Clear attempt by LRU failed. |
| [03:05] | Turnover by LRU Ashley Gruning (caused by Katherine Athens). |
| [03:02] | Ground ball pickup by PUW Katherine Athens. |
| [02:22] | GOAL by PUW Katherine Athens, Assist by Delaney Miller. |
| Pfeiffer 15, Lenoir-Rhyne 6 |
| [02:22] | Allison Senft at goalie for LRU. |
| [02:16] | Draw control by PUW Shannon Bonnel. |
| [02:14] | Foul on LRU. |
| [01:33] | GOAL by PUW Gracie Herbert, Assist by Britton Muir. |
| Pfeiffer 16, Lenoir-Rhyne 6 |
| [01:31] | Draw control by PUW Britton Muir. |
| [01:13] | Turnover by PUW Cheyenne Green (caused by Hayley Beattie). |
| [01:11] | Ground ball pickup by LRU Hayley Beattie. |
| [01:05] | Clear attempt by LRU failed. |
| [01:05] | Turnover by LRU Bailey Leonard. |
| [01:05] | Ground ball pickup by PUW Cheyenne Green. |
| [01:01] | Foul on LRU. |
| [00:45] | Foul on LRU. |
| [00:44] | GOAL by PUW Sarah Daly (FPGOAL) {free position shot}, Assist by Courtney Luther. |
| Pfeiffer 17, Lenoir-Rhyne 6 |
| [00:41] | Draw control by PUW Delaney Miller. |
| [00:34] | Foul on LRU. |
| [00:19] | Shot by PUW Cheyenne Green, SAVE Allison Senft. |
| [00:08] | Clear attempt by LRU good. |
| [00:03] | Shot by LRU Bailey Leonard HIGH. |
| [00:00] | End-of-period. |