PUSB   Inn   EC  
   1  2  3  4  5  6  7    R  H  E
Pfeiffer 0 1 1 0 0 0 1 3 6 1
Erskine 0 0 0 2 0 0 0 2 5 1
3   Final   2  
 
Last play: Thornton popped up to 2b (2-0).
 Pfeiffer  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nichols, Kylee ss 4 1 2 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   1 2 1   0
Johnson, Amber rf 3 0 2 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 0 0   2
Chalk, Mariah 1b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 1 0   0
Waylock, Sarah 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   0 1 0   3
Nobles, Heather 2b 3 1 1 1   0 0 1   0 2   0 0 0 0 0 0   0 0 0   3 1 0   2
Taylor, Sam c 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   6 0 0   0
Braswell, Allison dp/p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Conklin, Melanie p/dp 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   0
Kreshka, Bryttny cf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 0   0
Wagner, Andrea lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 27 3 6 3   0 0 1   3 8   1 0 1 0 0 0   8 5 0   21 6 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Conklin, Melanie   5.2 5 2 2 2 5   0 2 0 1 0 0   2 0 0   21 26   7 5   90  
Braswell, Allison W,7-11   1.1 0 0 0 2 1   0 0 0 0 0 0   0 0 0   5 7   2 1   27