Mocsb   Inn   PUSB  
   1  2  3  4  5  6  7    R  H  E
Mount Olive 3 0 1 0 0 0 0 4 7 1
Pfeiffer 0 0 0 0 0 0 3 3 7 4
4   Final   3  
 
Last play: Saine grounded out to 3b (1-2 BKF).
 Mount Olive  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Danielle Mitchell rf 4 1 2 0   0 0 0   0 0   1 0 0 0 0 0   2 0 0   0 0 0   0
Kalie Smith 3b 3 1 1 0   0 0 0   0 0   1 0 1 0 0 0   2 0 0   1 6 1   0
Katie Moore 2b 4 1 2 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   1 3 0   1
Beth Overman 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   13 0 0   0
Savannah Becker cf 4 1 0 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 1 0   2
Jennifer Jones ss 4 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   1 1 0   0
Tiffany Hawley dp 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Christie Wright ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kelsey Akers lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   2
  Jesse Crist ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Erin Brogan c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   3
Madison Johnston p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Lauren Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Carly White p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 4 7 2   0 0 0   3 1   4 0 1 0 0 0   13 8 0   21 14 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Madison Johnston W   5.0 3 0 0 1 2   0 0 0 0 0 0   0 0 0   18 19   3 9   58  
Lauren Smith   1.1 3 3 3 0 0   0 0 0 0 0 0   0 0 0   7 7   2 2   21  
Carly White S   0.2 1 0 0 0 0   2 0 0 0 0 0   0 0 0   3 3   0 2   13