Mocsb   Inn   PUSB  
   1  2  3  4  5  6  7    R  H  E
Mount Olive 3 0 1 0 0 0 0 4 7 1
Pfeiffer 0 0 0 0 0 0 3 3 7 4
4   Final   3  
 
Last play: Saine grounded out to 3b (1-2 BKF).
 Pfeiffer  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Celia Dew 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   0 2 1   2
Sadie Saine lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 0 0   1
Ashlee Ellen 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 1   0
  Jaclyn Boever 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   0
Sam Jarmusch dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
Tyresha Ellis 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 3 0   0
  Amber Brame ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Lindsey Russell p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 1   0
  Lexie Brock ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Julianna Bullington c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
  Summer Pope ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Emily Workman cf 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   2
Khristin Isley rf 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Jessica Jackson ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 1 0   0
Totals 28 3 7 1   0 0 0   1 2   0 0 0 0 0 0   5 13 0   21 8 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Lindsey Russell L   7.0 7 4 1 3 1   1 0 0 1 0 0   0 0 0   31 35   13 8   140