PUSB   Inn   EC  
   1  2  3  4  5  6  7    R  H  E
Pfeiffer 0 1 1 0 0 0 1 3 6 1
Erskine 0 0 0 2 0 0 0 2 5 1
3   Final   2  
 
Last play: Thornton popped up to 2b (2-0).
 Erskine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kelly Davis cf 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   2 0 0   0
Kayla Vinson lf 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   1 0 0   0
  Kristy Fincher ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Courtney Davis 1b 0 1 0 0   0 0 0   2 0   0 0 0 0 2 1   0 0 0   5 0 0   0
  Melanie Henderson pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Larissa Shannon c 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   8 0 0   1
Lindsey LaPrad 2b 3 0 1 2   1 0 0   1 0   0 0 0 0 0 0   2 0 0   1 1 0   2
Bailey Thornton dp 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   0 0 0   3
Kerry Fincher rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Jocelyn Smith ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
  Morgan Purcell ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kelsey Spurrier p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   2
  Rebekah George ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Jordan Suther 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Totals 26 2 5 2   2 0 0   4 6   1 0 1 0 2 1   9 6 0   21 4 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kelsey Spurrier L,8-6   7.0 6 3 2 3 8   0 0 1 1 0 0   0 0 1   27 31   8 5   117