Game 2 Play-by-Play
Lees-McRae vs. Pfeiffer
Date: Apr 07, 2010 Site: Misenheimer, NC
| 2nd Game Play-by-Play | ||
| For LMCM: Chad Mercado; Eric Jackson; Steven Buning; Justy Tevid; Juan Ramirez; Raphael Vieira; libero Kyle Gauger. | ||
| For PUM: Evan Fullerton; Micah Bortner; Andrew Whalen; Clancy Gay; Eric Edelman; Michael Dhalle; libero Mark Hess. | ||
| 1-0 | Point PUM - (Juan Ramirez) Kill by Micah Bortner (from Evan Fullerton). | |
| 1-1 | Point LMCM - (Evan Fullerton) Kill by Chad Mercado (from Juan Ramirez). | |
| For LMCM: Edmund Walkley; Justy Tevid. | ||
| 1-2 | Point LMCM - (Raphael Vieira) Attack error by Michael Dhalle (block by Chad Mercado; Eric Jackson). | |
| 2-2 | Point PUM - (Raphael Vieira) Service error. | |
| 2-3 | Point LMCM - (Micah Bortner) Kill by Edmund Walkley (from Juan Ramirez). | |
| 2-4 | Point LMCM - (Eric Jackson) Kill by Steven Buning (from Juan Ramirez). | |
| 3-4 | Point PUM - (Eric Jackson) Kill by Michael Dhalle (from Evan Fullerton). | |
| 4-4 | Point PUM - (Andrew Whalen) Attack error by Edmund Walkley. | |
| 4-5 | Point LMCM - (Andrew Whalen) Kill by Chad Mercado (from Juan Ramirez), block error by Eric Edelman. | |
| 4-6 | Point LMCM - (Chad Mercado) Attack error by Michael Dhalle. | |
| 5-6 | Point PUM - (Chad Mercado) Kill by Clancy Gay (from Evan Fullerton). | |
| 6-6 | Point PUM - (Michael Dhalle) Ball handling error by Juan Ramirez. | |
| 7-6 | Point PUM - (Michael Dhalle) Attack error by Steven Buning. | |
| 7-7 | Point LMCM - (Michael Dhalle) Kill by Chad Mercado (from Juan Ramirez). | |
| For PUM: Shane Cassell; Michael Dhalle. | ||
| For LMCM: Justy Tevid; Edmund Walkley. | ||
| 8-7 | Point PUM - (Justy Tevid) Kill by Clancy Gay (from Evan Fullerton). | |
| 9-7 | Point PUM - (Clancy Gay) Kill by Eric Edelman (from Evan Fullerton). | |
| 9-8 | Point LMCM - (Clancy Gay) Kill by Raphael Vieira (from Juan Ramirez). | |
| 9-9 | Point LMCM - (Juan Ramirez) Kill by Chad Mercado (from Juan Ramirez). | |
| 10-9 | Point PUM - (Juan Ramirez) Kill by Jesse Myers (from Micah Bortner). | |
| 10-10 | Point LMCM - (Juan Ramirez) Attack error by Andrew Whalen. | |
| 10-11 | Point LMCM - (Juan Ramirez) Kill by Raphael Vieira. | |
| 11-11 | Point PUM - (Juan Ramirez) Attack error by Chad Mercado (block by Micah Bortner; Andrew Whalen). | |
| For PUM: Michael Dhalle; Shane Cassell. | ||
| 11-12 | Point LMCM - (Evan Fullerton) Service error. | |
| For LMCM: Edmund Walkley; Justy Tevid. | ||
| 11-13 | Point LMCM - (Raphael Vieira) Service ace (TEAM). | |
| 12-13 | Point PUM - (Raphael Vieira) Service error. | |
| 13-13 | Point PUM - (Micah Bortner) Attack error by Chad Mercado (block by Clancy Gay). | |
| 14-13 | Point PUM - (Micah Bortner) Attack error by Edmund Walkley. | |
| 14-14 | Point LMCM - (Micah Bortner) Kill by Chad Mercado (from Eric Jackson). | |
| 15-14 | Point PUM - (Eric Jackson) Kill by Michael Dhalle (from Evan Fullerton). | |
| 16-14 | Point PUM - (Andrew Whalen) Attack error by Steven Buning. | |
| 16-15 | Point LMCM - (Andrew Whalen) Attack error by Clancy Gay. | |
| 17-15 | Point PUM - (Chad Mercado) Kill by Clancy Gay (from Michael Dhalle). | |
| 17-16 | Point LMCM - (Michael Dhalle) Kill by Edmund Walkley (from Juan Ramirez). | |
| For LMCM: Justy Tevid; Edmund Walkley. | ||
| For PUM: Shane Cassell; Michael Dhalle. | ||
| 18-16 | Point PUM - (Justy Tevid) Kill by Eric Edelman (from Evan Fullerton), block error by Juan Ramirez. | |
| 19-16 | Point PUM - (Clancy Gay) Kill by Eric Edelman (from Evan Fullerton). | |
| 19-17 | Point LMCM - (Clancy Gay) Service error. | |
| 19-18 | Point LMCM - (Steven Buning) Ball handling error by Evan Fullerton. | |
| 19-19 | Point LMCM - (Steven Buning) Kill by Raphael Vieira (from Juan Ramirez). | |
| For PUM: Kyle Mariano; Clancy Gay. | ||
| 20-19 | Point PUM - (Steven Buning) Kill by Micah Bortner (from Evan Fullerton). | |
| 21-19 | Point PUM - (Eric Edelman) Attack error by Raphael Vieira. | |
| 22-19 | Point PUM - (Eric Edelman) Attack error by Raphael Vieira. | |
| 23-19 | Point PUM - (Eric Edelman) Kill by Micah Bortner (from Andrew Whalen). | |
| Timeout Lees-McRae. | ||
| 24-19 | Point PUM - (Eric Edelman) Service ace (Justy Tevid). | |
| 24-20 | Point LMCM - (Eric Edelman) Kill by Raphael Vieira (from Juan Ramirez). | |
| 24-21 | Point LMCM - (Juan Ramirez) Kill by Raphael Vieira (from Kyle Gauger). | |
| 24-22 | Point LMCM - (Juan Ramirez) Attack error by Andrew Whalen (block by Chad Mercado). | |
| 24-23 | Point LMCM - (Juan Ramirez) Kill by Chad Mercado (from Juan Ramirez). | |
| Timeout Pfeiffer. | ||
| 25-23 | Point PUM - (Juan Ramirez) Kill by Kyle Mariano (from Evan Fullerton). | |
| For PUM: Michael Dhalle; Shane Cassell. | ||
| 25-24 | Point LMCM - (Evan Fullerton) Kill by Raphael Vieira (from Juan Ramirez). | |
| For LMCM: Edmund Walkley; Justy Tevid. | ||
| 25-25 | Point LMCM - (Raphael Vieira) Kill by Chad Mercado (from Juan Ramirez). | |
| 26-25 | Point PUM - (Raphael Vieira) Service error. | |
| 26-26 | Point LMCM - (Micah Bortner) Kill by Chad Mercado (from Juan Ramirez). | |
| For PUM: Clancy Gay; Kyle Mariano. | ||
| 26-27 | Point LMCM - (Eric Jackson) Attack error by Clancy Gay. | |
| Timeout Pfeiffer. | ||
| 26-28 | Point LMCM - (Eric Jackson) Attack error by Michael Dhalle (block by Steven Buning; Edmund Walkley). | |
| 27-28 | Point PUM - (Eric Jackson) Kill by Andrew Whalen (from Evan Fullerton). | |
| 27-29 | Point LMCM - (Andrew Whalen) Kill by Edmund Walkley (from Juan Ramirez). | |
| 28-29 | Point PUM - (Chad Mercado) Attack error by Raphael Vieira. | |
| 29-29 | Point PUM - (Michael Dhalle) Attack error by Edmund Walkley. | |
| 30-29 | Point PUM - (Michael Dhalle) Attack error by Chad Mercado. | |
| Timeout Lees-McRae. | ||
| For PUM: Sean Phaler; Evan Fullerton. | ||
| 30-30 | Point LMCM - (Michael Dhalle) Kill by Juan Ramirez (from Chad Mercado). | |
| For PUM: Evan Fullerton; Sean Phaler; Shane Cassell; Michael Dhalle. | ||
| For LMCM: Justy Tevid; Edmund Walkley. | ||
| 30-31 | Point LMCM - (Justy Tevid) Attack error by Clancy Gay. | |
| 30-32 | Point LMCM - (Justy Tevid) Service ace (TEAM). | |
| Rotation Violation |