Game 2 Play-by-Play
Limestone vs. Pfeiffer
Date: Apr 13, 2013 Site: Misenheimer, NC
| 2nd Game Play-by-Play | ||
| 25-23 | Point PUM - (Eric Edelman) Attack error by Kevin Hart. | |
| 24-23 | Point PUM - (Andrew Miller) Kill by Micah Bortner (from David Specian). | |
| 23-23 | Point LCM - (Caleb Brophy) Kill by Scott Warren (from Andrew Pile). | |
| 23-22 | Point PUM - (Kevin Hart) Kill by Caleb Brophy (from David Specian). | |
| 22-22 | Point LCM - (Kevin Hart) Attack error by Micah Bortner (block by Scott Warren; Andrew Miller). | |
| 22-21 | Point LCM - (David Specian) Kill by Andrew Miller (from Andrew Pile). | |
| 22-20 | Point PUM - (Andrew Pile) Attack error by Andrew Miller. | |
| 21-20 | Point LCM - (Andrew Pile) Ball handling error by David Specian. | |
| 21-19 | Point LCM - (Fabio Diniz) Attack error by Caleb Brophy. | |
| Timeout Limestone. | ||
| 21-18 | Point PUM - (Fabio Diniz) Attack error by Kevin Hart (block by Eric Edelman; David Specian). | |
| 20-18 | Point PUM - (Curtis Van Grinsven) Kill by Caleb Brophy (from David Specian), block error by Andrew Miller. | |
| 19-18 | Point LCM - (Curtis Van Grinsven) Kill by Kevin Hart (from Andrew Pile). | |
| 19-17 | Point LCM - (Kyle Mariano) Kill by Curtis Van Grinsven (from Andrew Pile). | |
| 19-16 | Point PUM - (Kyle Mariano) Attack error by Kevin Hart. | |
| 18-16 | Point PUM - (Kyle Mariano) Attack error by Scott Warren. | |
| 17-16 | Point PUM - (Eric Zaun) Service error. | |
| 16-16 | Point LCM - (Eric Zaun) Kill by Kevin Hart (from Andrew Pile). | |
| 16-15 | Point LCM - (Micah Bortner) Kill by Curtis Van Grinsven (from Andrew Pile). | |
| 16-14 | Point PUM - (Scott Warren) Kill by Kyle Mariano (from David Specian). | |
| 15-14 | Point LCM - (Eric Edelman) Kill by Eric Zaun (from Andrew Pile). | |
| 15-13 | Point PUM - (Eric Edelman) Attack error by Eric Zaun. | |
| 14-13 | Point PUM - (Eric Edelman) Kill by Caleb Brophy (from David Specian). | |
| Timeout Limestone. | ||
| 13-13 | Point PUM - (Eric Edelman) Attack error by Kevin Hart. | |
| 12-13 | Point PUM - (Andrew Miller) Attack error by Eric Zaun (block by Micah Bortner; Eric Edelman). | |
| 11-13 | Point LCM - (Caleb Brophy) Kill by Scott Warren (from Andrew Pile). | |
| 11-12 | Point PUM - (Kevin Hart) Kill by Caleb Brophy (from David Specian). | |
| 10-12 | Point LCM - (Kevin Hart) Attack error by Eric Edelman (block by Scott Warren; Andrew Miller). | |
| 10-11 | Point LCM - (David Specian) Service error. | |
| 10-10 | Point PUM - (Andrew Pile) Kill by Caleb Brophy (from David Specian). | |
| 9-10 | Point LCM - (Fabio Diniz) Kill by Eric Zaun (from Andrew Pile). | |
| 9-9 | Point PUM - (Fabio Diniz) Kill by Caleb Brophy (from David Specian). | |
| 8-9 | Point PUM - (Fabio Diniz) Kill by Caleb Brophy (from David Specian). | |
| 7-9 | Point PUM - (Curtis Van Grinsven) Kill by Caleb Brophy (from David Specian). | |
| Timeout Pfeiffer. | ||
| 6-9 | Point LCM - (Curtis Van Grinsven) Kill by Kevin Hart (from Andrew Pile). | |
| 6-8 | Point LCM - (Kyle Mariano) Kill by Scott Warren (from Andrew Pile). | |
| 6-7 | Point PUM - (Eric Zaun) Kill by Caleb Brophy (from David Specian). | |
| 5-7 | Point LCM - (Micah Bortner) Attack error by Fabio Diniz (block by Andrew Pile). | |
| 5-6 | Point PUM - (Micah Bortner) Kill by David Specian (from Mark Hess). | |
| 4-6 | Point PUM - (Scott Warren) Kill by Fabio Diniz (from David Specian), block error by Curtis Van Grinsven. | |
| 3-6 | Point LCM - (Scott Warren) Attack error by Fabio Diniz (block by Curtis Van Grinsven; Eric Zaun). | |
| 3-5 | Point LCM - (Eric Edelman) Kill by Curtis Van Grinsven (from Andrew Pile). | |
| 3-4 | Point PUM - (Andrew Miller) Service error. | |
| 2-4 | Point LCM - (Caleb Brophy) Kill by Andrew Miller (from Andrew Pile). | |
| 2-3 | Point PUM - (Kevin Hart) Kill by Caleb Brophy (from David Specian). | |
| 1-3 | Point LCM - (Kevin Hart) Kill by Scott Warren (from Andrew Pile). | |
| 1-2 | Point LCM - (David Specian) Service error. | |
| 1-1 | Point PUM - (Andrew Pile) Kill by Caleb Brophy (from David Specian). | |
| 0-1 | Point LCM - (Andrew Pile) Bad set by David Specian. | |
| For PUM: Eric Edelman; Caleb Brophy; David Specian; Fabio Diniz; Kyle Mariano; Micah Bortner; libero Mark Hess. | ||
| For LCM: Scott Warren; Andrew Miller; Kevin Hart; Andrew Pile; Eric Zaun; Curtis Van Grinsven; libero James Dorr. |