Game 1 Play-by-Play
Limestone vs. Pfeiffer
Date: Apr 13, 2013 Site: Misenheimer, NC
| 1st Game Play-by-Play | ||
| 25-17 | Point PUM - (Scott Warren) Kill by Caleb Brophy (from David Specian). | |
| 24-17 | Point LCM - (David Specian) Service error. | |
| 24-16 | Point PUM - (Andrew Miller) Kill by Caleb Brophy (from David Specian). | |
| 23-16 | Point LCM - (Fabio Diniz) Kill by Eric Zaun (from Andrew Pile). | |
| 23-15 | Point PUM - (Fabio Diniz) Service ace (James Dorr). | |
| Timeout Limestone. | ||
| 22-15 | Point PUM - (Fabio Diniz) Attack error by Scott Warren (block by Eric Edelman; David Specian). | |
| 21-15 | Point PUM - (Fabio Diniz) Attack error by Eric Zaun (block by Eric Edelman; David Specian). | |
| 20-15 | Point PUM - (Kevin Hart) Kill by Caleb Brophy (from David Specian). | |
| 19-15 | Point LCM - (Kevin Hart) Kill by Andrew Miller (from Andrew Pile). | |
| 19-14 | Point LCM - (Kyle Mariano) Kill by Andrew Miller (from Andrew Pile). | |
| 19-13 | Point PUM - (Kyle Mariano) Attack error by Eric Zaun (block by Fabio Diniz; David Specian). | |
| 18-13 | Point PUM - (Kyle Mariano) Attack error by Scott Warren (block by David Specian; Fabio Diniz). | |
| Timeout Limestone. | ||
| 17-13 | Point PUM - (Eric Zaun) Kill by Caleb Brophy (from David Specian). | |
| 16-13 | Point LCM - (Andrew Pile) Attack error by Kyle Mariano. | |
| 16-12 | Point LCM - (Micah Bortner) Kill by Eric Zaun (from Andrew Pile), block error by Fabio Diniz. | |
| 16-11 | Point PUM - (Micah Bortner) Attack error by Andrew Miller. | |
| 15-11 | Point PUM - (Curtis Van Grinsven) Kill by Kyle Mariano (from David Specian). | |
| 14-11 | Point LCM - (Eric Edelman) Kill by Kevin Hart (from Andrew Pile). | |
| 14-10 | Point PUM - (Eric Edelman) Kill by Kyle Mariano (from David Specian). | |
| 13-10 | Point PUM - (Eric Zaun) Kill by Micah Bortner (from David Specian). | |
| 12-10 | Point LCM - (Caleb Brophy) Kill by Curtis Van Grinsven (from Andrew Pile). | |
| 12-9 | Point PUM - (Scott Warren) Service error. | |
| 11-9 | Point LCM - (David Specian) Attack error by Caleb Brophy (block by Curtis Van Grinsven; Scott Warren). | |
| 11-8 | Point PUM - (Andrew Miller) Service error. | |
| 10-8 | Point LCM - (Fabio Diniz) Kill by Eric Zaun (from Andrew Pile). | |
| 10-7 | Point PUM - (Kevin Hart) Kill by Fabio Diniz (from David Specian). | |
| 9-7 | Point LCM - (Kevin Hart) Attack error by Caleb Brophy (block by Scott Warren; Andrew Miller). | |
| 9-6 | Point LCM - (Kyle Mariano) Kill by Scott Warren (from Andrew Pile). | |
| 9-5 | Point PUM - (Kyle Mariano) Attack error by Andrew Miller. | |
| 8-5 | Point PUM - (Andrew Pile) Kill by Fabio Diniz (from David Specian). | |
| 7-5 | Point LCM - (Micah Bortner) Kill by Andrew Miller (from Andrew Pile). | |
| 7-4 | Point PUM - (Micah Bortner) Attack error by Andrew Miller (block by Kyle Mariano; Fabio Diniz). | |
| 6-4 | Point PUM - (Curtis Van Grinsven) Kill by Fabio Diniz. | |
| 5-4 | Point LCM - (Eric Edelman) Kill by Kevin Hart (from Andrew Pile), block error by Micah Bortner. | |
| 5-3 | Point PUM - (Eric Zaun) Service error. | |
| 4-3 | Point LCM - (Eric Zaun) Kill by Eric Zaun (from Andrew Pile). | |
| 4-2 | Point LCM - (Caleb Brophy) Attack error by Kyle Mariano (block by Curtis Van Grinsven; Andrew Pile). | |
| 4-1 | Point PUM - (Caleb Brophy) Attack error by Eric Zaun (block by Micah Bortner; Eric Edelman). | |
| 3-1 | Point PUM - (Caleb Brophy) Ball handling error by Andrew Pile. | |
| 2-1 | Point PUM - (Caleb Brophy) Service ace (Kevin Hart). | |
| 1-1 | Point PUM - (Scott Warren) Kill by Micah Bortner (from David Specian). | |
| 0-1 | Point LCM - (David Specian) Kill by Kevin Hart (from Andrew Pile). | |
| For LCM: Curtis Van Grinsven; Eric Zaun; Kevin Hart; Andrew Pile; Scott Warren; Andrew Miller; libero Joe Gilliland. | ||
| For PUM: Micah Bortner; Kyle Mariano; Fabio Diniz; Eric Edelman; David Specian; Caleb Brophy; libero Mark Hess. |