| Rollins |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 4 | John Herbert | MF | - | - | - | 1 | - | 2 | - | 1 | - | - |
| 8 | Riley Robinson | A | - | - | - | 2 | - | 1 | - | 4 | - | - |
| 9 | Nick Scannapieco | D | - | - | - | - | - | 1 | - | - | - | - |
| 13 | Connor Ronan | D | - | - | - | - | - | 4 | - | - | - | - |
| 18 | Alex Petsos | MF | - | - | - | - | - | 2 | 8-18 | - | - | - |
| 20 | Will Diamond | A | 1 | - | 1 | 2 | 1 | - | - | 3 | - | - |
| 30 | Connor O'Leary | MF | - | - | - | - | - | 3 | - | - | 1 | - |
| 31 | Adam Stefanowicz | A | - | 2 | 2 | 3 | - | - | - | 4 | - | - |
| 33 | Keenan Crosby | D | - | - | - | - | - | 1 | - | - | - | - |
| 2 | Andrew Sheerin | GK | - | - | - | - | - | 1 | - | 2 | - | - |
| 6 | Austin Ricci | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | |
| 10 | Sean Hall | - | - | - | - | - | 1 | - | - | - | - | |
| 15 | Mac Walker | - | - | - | - | - | 1 | - | - | - | - | |
| 17 | Morgan Baker | - | - | - | 4 | 2 | - | - | 1 | - | - | |
| 22 | Stephen DeFlumeri | - | - | - | 2 | 1 | - | - | 2 | - | - | |
| 32 | A.J. Gogan | 1 | - | 1 | 3 | 2 | - | - | 2 | - | - | |
| 34 | Will Hauver | 1 | - | 1 | 3 | 1 | 1 | - | 1 | - | - | |
| 37 | Jack Kelly | - | - | - | 3 | 1 | - | - | 2 | - | - | |
| 40 | Chris Ross | - | - | - | 5 | 4 | - | - | 1 | - | - | |
| Totals......... | 4 | 2 | 6 | 29 | 13 | 18 | 8-18 | 24 | 1 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 2 | Andrew Sheerin | 60:00 | 10 | 22 | 47 |
| Totals......... | 60:00 | 10 | 22 | 47 |