| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Alex Petsos vs Khalid Stukes won by PUM. |
| [14:57] | Ground ball pickup by PUM Khalid Stukes. |
| [14:53] | GOAL by PUM Khalid Stukes. |
| Pfeiffer 6, Rollins 3 |
| [14:53] | Faceoff Alex Petsos vs Khalid Stukes won by RCM. |
| [14:34] | Shot by RCM Riley Robinson HIT POST. |
| [14:16] | GOAL by RCM A.J. Gogan. |
| Pfeiffer 6, Rollins 4 |
| [14:16] | Faceoff Alex Petsos vs Khalid Stukes won by PUM. |
| [12:45] | Turnover by PUM Cole Paciejewski. |
| [12:43] | Ground ball pickup by RCM Connor Ronan. |
| [11:42] | Shot by RCM A.J. Gogan, SAVE Hayden Kirk. |
| [11:38] | Ground ball pickup by PUM Mike Triolo. |
| [11:27] | Turnover by PUM Mike Triolo. |
| [11:15] | Clear attempt by RCM good. |
| [09:45] | Turnover by RCM Austin Ricci. |
| [09:28] | Clear attempt by PUM good. |
| [09:18] | Shot by PUM Steven Tilmon BLOCKED. |
| [09:15] | Ground ball pickup by RCM Andrew Sheerin. |
| [09:11] | Clear attempt by RCM good. |
| [08:55] | Shot by RCM Morgan Baker, SAVE Hayden Kirk. |
| [08:53] | Ground ball pickup by PUM Tom Buckley. |
| [08:50] | Clear attempt by PUM good. |
| [07:49] | GOAL by PUM Kory Lutes, Assist by James Shepherd. |
| Pfeiffer 7, Rollins 4 |
| [07:49] | Faceoff Alex Petsos vs Khalid Stukes won by PUM. |
| [07:34] | Ground ball pickup by PUM Mike Triolo. |
| [06:26] | Shot by PUM Cole Sheen HIGH. |
| [06:11] | Shot by PUM Matt Michaeli HIGH. |
| [06:03] | Shot by PUM Steven Tilmon, SAVE Andrew Sheerin. |
| [05:36] | Clear attempt by RCM failed. |
| [05:36] | Turnover by RCM John Herbert (caused by Steven Tilmon). |
| [05:32] | Ground ball pickup by PUM Steven Tilmon. |
| [05:30] | Shot by PUM Cole Paciejewski WIDE LEFT. |
| [05:29] | Timeout by RCM. |
| [04:28] | Shot by PUM Kory Lutes, SAVE Andrew Sheerin. |
| [04:22] | Ground ball pickup by RCM Connor Ronan. |
| [04:17] | Penalty on PUM James Shepherd (SLASHING/1:00) Extra-man opportunity. |
| [03:50] | Turnover by RCM Riley Robinson. |
| [03:49] | Ground ball pickup by PUM Jeff Konko. |
| [03:43] | Clear attempt by PUM good. |
| [03:21] | GOAL by PUM Cole Paciejewski (MAN-DOWN), Assist by Steven Tilmon. |
| Pfeiffer 8, Rollins 4 |
| [03:21] | Faceoff Alex Petsos vs Mike Triolo won by RCM. |
| [03:16] | Ground ball pickup by RCM John Herbert. |
| [02:48] | Shot by RCM Will Hauver WIDE LEFT. |
| [02:20] | Clear attempt by PUM good. |
| [02:14] | Turnover by PUM Steven Tilmon. |
| [02:08] | Clear attempt by RCM good. |
| [02:03] | Turnover by RCM Adam Stefanowicz (caused by Mike Triolo). |
| [01:51] | Ground ball pickup by PUM Mike Triolo. |
| [01:45] | Turnover by PUM Jordan Michele. |
| [01:38] | Clear attempt by RCM good. |
| [01:35] | Shot by RCM Chris Ross, SAVE Hayden Kirk. |
| [01:26] | Clear attempt by PUM good. |
| [01:08] | GOAL by PUM Spencer Allen. |
| Pfeiffer 9, Rollins 4 |
| [01:08] | Faceoff Alex Petsos vs Khalid Stukes won by RCM. |
| [00:54] | Shot by RCM Morgan Baker, SAVE Hayden Kirk. |
| [00:51] | Ground ball pickup by PUM Mike Triolo. |
| [00:42] | Clear attempt by PUM good. |
| [00:38] | Shot by PUM Jordan Michele, SAVE Andrew Sheerin. |
| [00:37] | Ground ball pickup by PUM Cole Paciejewski. |
| [00:37] | GOAL by PUM Cole Paciejewski. |
| Pfeiffer 10, Rollins 4 |
| [00:37] | Faceoff Alex Petsos vs Khalid Stukes won by PUM. |
| [00:34] | Ground ball pickup by PUM Khalid Stukes. |
| [00:28] | Turnover by PUM Cole Paciejewski. |
| [00:09] | Turnover by RCM A.J. Gogan (caused by Mike Triolo). |
| [00:06] | Ground ball pickup by PUM Sean Sullivan. |
| [00:03] | Clear attempt by RCM failed. |
| [00:00] | Shot by PUM Alex Carnathan, SAVE Andrew Sheerin. |
| [00:00] | End-of-period. |