UNCP   Inn   PUBS  
   1  2  3  4  5  6  7  8  9    R  H  E
UNC Pembroke 1 0 0 1 4 1 3 0 0 10 11 0
Pfeiffer 2 0 0 1 0 3 1 1 1 9 16 4
10   Final   9  
 
Last play: Price reached on a fielder's choice (1-2 KFBF); Summers out at second ss to 2b.
 UNC Pembroke  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Daniel Fraga 2b 3 2 1 2   0 0 1   1 1   0 0 0 0 1 0   0 1 0   6 3 0   2
Dalton Knight dh 5 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 3 1   0 0 0   2
Jordan Edgerton 3b 5 1 2 0   0 0 0   0 1   1 0 0 0 0 0   2 0 0   1 4 0   0
Brett Huffman 1b 5 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 3 1   11 0 0   0
Ben Schmucker rf 5 1 1 0   0 0 0   0 1   1 0 0 0 0 0   2 1 0   2 0 0   1
Zade Denton ss 3 2 1 0   0 0 0   2 0   0 1 0 0 0 0   1 0 0   0 4 0   0
Drew Cole lf 3 2 1 1   1 0 0   1 0   0 0 0 0 1 0   1 1 0   3 0 0   0
Drew Alford cf 5 1 2 1   0 0 0   0 0   1 0 0 0 0 0   0 2 0   2 0 0   2
Max Gagnon c 3 1 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 2 0   0
Logan Cook p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Brandon Estrain p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Patrick McMahon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 10 11 6   2 0 1   5 3   3 1 0 0 2 0   9 11 2   27 14 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Logan Cook W   5.2 9 6 6 0 1   2 1 0 1 0 0   0 0 3   24 26   9 6   89  
Brandon Estrain   1.1 3 1 1 0 0   1 0 0 0 0 0   2 0 0   7 7   2 2   20  
Patrick McMahon S   2.0 4 2 2 1 0   1 0 0 0 0 0   2 0 0   9 10   2 3   33