LU   Inn   PU  
   1  2  3  4  5  6  7  8  9    R  H  E
Lander 2 0 1 0 0 0 0 1 0 4 10 1
Pfeiffer 1 0 0 1 0 3 0 1 X 6 11 0
  4   Final   6
 
Last play: Hernandez grounded out to ss (0-2).
 Lander  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bud Lanier cf 4 0 1 0   0 0 0   0 1   1 0 0 0 1 0   0 2 1   0 0 0   0
Devin Ridlehoover lf 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   1
Jordan Owens 1b 5 1 2 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   15 0 1   1
Robert Skinner 3b 3 2 1 1   1 0 0   2 0   0 0 0 0 0 0   0 2 0   1 5 0   0
Pete Hernandez dh 5 1 3 2   2 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   3
Alan Abreu 2b 3 0 1 1   1 0 0   0 1   0 0 0 0 1 0   1 0 0   2 8 0   0
Michael Vesnesky c 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 1 0   2
Aaron Fludd rf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   3
Brooks Reames ss 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   4 5 0   0
Brandon Farquhar p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Brantley Blalock p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Christian Brown p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ross Davis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 4 10 4   5 0 0   3 10   1 0 0 0 2 0   5 11 1   24 20 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Brandon Farquhar L,5-2   5.0 11 5 5 0 1   0 0 0 0 0 0   3 0 1   24 24   1 11   72  
Brantley Blalock   2.1 0 1 0 2 1   0 0 0 1 0 0   0 0 0   5 8   0 5   28  
Christian Brown   0.0 0 0 0 1 0   1 0 0 0 0 0   0 0 0   0 1   0 0   7  
Ross Davis   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1   1