LU   Inn   PU  
   1  2  3  4  5  6  7  8  9    R  H  E
Lander 2 0 1 0 0 0 0 1 0 4 10 1
Pfeiffer 1 0 0 1 0 3 0 1 X 6 11 0
  4   Final   6
 
Last play: Hernandez grounded out to ss (0-2).
 Pfeiffer  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pearl, Myles rf 3 1 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Pou, Zack dh 4 0 3 0   1 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0
Lyon, Preston ss 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 4 1   0 2 0   2
Davis, Will 1b 3 3 2 0   2 0 0   1 0   0 0 0 0 0 0   0 1 0   11 0 0   0
Strickland, Josh 2b 3 1 2 0   0 0 0   0 0   0 1 1 0 0 0   0 2 0   1 4 0   1
Shoemaker, Eric lf 3 1 2 4   0 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Sharpe, Aarin 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 1   1 4 0   0
Smith, Tyler c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   10 0 0   1
Badillo, Carlos cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   0
McDaniel, John p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Marsh, Ethan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wilhelm, Luke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 6 11 5   3 0 1   3 2   0 1 1 0 0 0   1 17 3   27 10 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
McDaniel, John W,5-4   6.0 5 3 3 2 7   0 2 0 0 0 0   2 0 0   23 27   4 7   90  
Marsh, Ethan   1.2 2 1 1 0 2   0 0 0 0 0 0   2 0 0   7 7   1 2   26  
Wilhelm, Luke S,1   1.1 3 0 0 1 1   0 0 0 0 0 0   1 0 0   6 7   0 2   21