Eye Opener Cross Country Festival 2011
Spartanburg, SC/Roger Milliken Center
Race Scored by Automated Timeing Solutions
September 2 & 3, 2011
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
1. 55 Spartanburg Methodist ( 27:47 2:18:51 0:31)
==========================================
1 5 Max Peter Bejmer M FR 27:30
2 10 Ryan Beckley M SO 27:41
3 11 Brett Morley M SO 27:44
4 13 Cody Ellison M FR 27:55
5 16 John Raborn M FR 28:01
6 ( 19) Ben Grant M SO 28:15
7 ( 25) Austin Steagall M FR 28:28
2. 61 Anderson (s.C.) ( 27:47 2:18:51 1:10)
==========================================
1 2 Deniz Hay M SO 27:08
2 3 Parks Edwards M SO 27:09
3 15 Alex Pena M JR 28:00
4 20 Matthew Shaffer M JR 28:16
5 21 Joshua Visi-Clark M FR 28:18
6 ( 34) Kyle Koby M SO 29:16
7 ( 40) Ryne Welch M JR 29:44
3. 71 Mars Hill ( 27:53 2:19:23 1:22)
==========================================
1 1 Christopher Powell M SR 27:00
2 8 Eric Blackburn M JR 27:36
3 17 Justin Gragg M SR 28:03
4 22 Maurice Riden M FR 28:22
5 23 Brady Adcock M SO 28:22
6 ( 26) Derek Gibson M FR 28:28
7 ( 37) Cameron Witherspoon M SR 29:28
4. 108 Lenoir-Rhyne ( 28:23 2:21:53 1:49)
==========================================
1 7 James Palaniuk M FR 27:34
2 14 Mike York M FR 27:56
3 24 Aaron Nelson M SO 28:26
4 28 Jakob Maidens M SR 28:34
5 35 Ripken Lamarsh M FR 29:23
6 ( 38) Zack Queen M JR 29:30
7 ( 41) Jamie Fisher M SR 29:44
5. 143 Lees-Mcrae ( 29:08 2:25:40 3:24)
==========================================
1 6 Tyler Dunn M JR 27:31
2 9 Craig Simpkins M SR 27:40
3 39 Jared Lupton M JR 29:40
4 42 Avery Mouton M FR 29:54
5 47 Luke Anton M SR 30:55
6 ( 58) Trevor Morris M FR 33:09
7 ( 61) Jordan Meyer M FR 33:37
13:36:14 09/03/2011
Eye Opener Cross Country Festival 2011
Spartanburg, SC/Roger Milliken Center
Race Scored by Automated Timeing Solutions
September 2 & 3, 2011
----------------------------------------------------------------------------
Male Team Results
----------------------------------------------------------------------------
6. 166 Brevard ( 29:34 2:27:46 3:35)
==========================================
1 12 Bart Merkel M FR 27:50
2 29 Jordan Tager M SO 28:53
3 31 Jon Lavelle M SR 29:06
4 44 Chris Shore M SO 30:32
5 50 Skip Allsopp M SO 31:25
6 ( 64) Erik Gibbs M SO 33:56
7 ( 66) Jourdane Landry M SO 36:35
7. 189 Limestone ( 30:07 2:30:32 4:25)
==========================================
1 18 Justus Kirwa M SR 28:11
2 27 Shawn Smith M FR 28:32
3 36 Philip Cook M JR 29:23
4 52 Mike Mercier M JR 31:50
5 56 Tres Valentino M SR 32:36
6 ( 57) Tre Simons M FR 33:04
7 ( 60) Cody Ridley M FR 33:31
8. 202 Southern Wesleyan ( 30:06 2:30:30 2:16)
==========================================
1 30 Ryan Munizbueno M FR 29:04
2 32 Josh Thatcher M SO 29:09
3 43 Caleb O'Neal M FR 29:57
4 48 Drew Welch M SO 31:00
5 49 Erik Delgado M FR 31:20
6 ( 55) Jake Chupp M JR 32:29
7 ( 65) Bryce Duncan M JR 35:45
9. 217 Catawba ( 31:13 2:36:05 6:18)
==========================================
1 4 Christian Crifasi M JR 27:26
2 45 Justin Smith M JR 30:39
3 46 Clay Yarbrough M SR 30:54
4 59 Jonathan Cooley M JR 33:22
5 63 Josh Payne M SR 33:44
6 ( 68) Jacob Hill M SR 38:21
10. 253 Pfeiffer ( 31:51 2:39:13 4:27)
==========================================
1 33 Will Oliver M JR 29:14
2 51 Jeff McClure M FR 31:30
3 53 Zack Allen M JR 32:23
4 54 Trey Sharpe M SO 32:25
5 62 Cody Bivens M SO 33:41
6 ( 67) Fred Travis M SO 36:39
13:36:14 09/03/2011